Spec Library
Find detailed technical specifications for all your favorite scissor lifts, boom lifts, telehandlers, and aerial work platforms in one convenient place. Our comprehensive Specs Library provides accurate data on dimensions, capacities, power systems, and performance metrics to help you compare models and make informed decisions.
Filters
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 11 of 11 items
Genie SX-150 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 152' 0" |
| Platform Capacity | 750 lb |
JLG E400AJPN Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 5" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ9250RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 50' 0" |
| Platform Capacity | 1,500 lb |
Genie AWP 40S Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 40' 4" |
| Platform Capacity | 300 lb |
Genie DPL 25S Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 25' 4" |
| Platform Capacity | 750 lb |
Genie S-40 XC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 31' 8" |
| Platform Height | 40' 0" |
| Platform Capacity | 1,000 lb |
Genie AWP 36S Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 36' 5" |
| Platform Capacity | 350 lb |
Genie S-80 HF Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 68' 6" |
| Platform Height | 80' 0" |
| Platform Capacity | 660 lb |
MEC Titan Boom 40 S Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 55' 0" |
| Platform Height | 40' 0" |
| Platform Capacity | 1,000 lb |
Genie DPL 30S Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 30' 0" |
| Platform Capacity | 750 lb |
Genie IWP 30S Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 29' 6" |
| Platform Capacity | 350 lb |
JLG E400AJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 5" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
Skyjack SJIII4732 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 0" |
| Platform Capacity | 700 lb |
Genie S-120 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 75' 0" |
| Platform Height | 120' 0" |
| Platform Capacity | 500 lb |
Skyjack SJIII3226 Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 25' 7" |
| Platform Capacity | 500 lb |
JLG M400AJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 22' 5" |
| Platform Height | 40' 0" |
| Platform Capacity | 500 lb |
JLG LiftPod FS60 Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 5' 8" |
| Platform Capacity | 330 lb |
