Spec Library
Find detailed technical specifications for all your favorite scissor lifts, boom lifts, telehandlers, and aerial work platforms in one convenient place. Our comprehensive Specs Library provides accurate data on dimensions, capacities, power systems, and performance metrics to help you compare models and make informed decisions.
Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 119 items
JLG 450AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 25' 0" |
| Platform Height | 45' 0" |
| Platform Capacity | 550 lb |
Genie TZ 50 Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy, Electric |
| Max Horizontal Reach | 29' 2" |
| Platform Height | 49' 6" |
| Platform Capacity | 500 lb |
Skyjack SJIII4740 Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 38' 11" |
| Platform Capacity | 770 lb |
Snorkel TB60 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 49' 10" |
| Platform Height | 60' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ7127RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 27' 0" |
| Platform Capacity | 1,500 lb |
Skyjack SJIII4740 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 38' 8" |
| Platform Capacity | 500 lb |
Snorkel UL40 Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 40' 0" |
| Platform Capacity | 300 lb |
JLG LiftPod FS60 Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 5' 8" |
| Platform Capacity | 330 lb |
Genie GS 3369 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 32' 8" |
| Platform Capacity | 1,000 lb |
Genie Z-60/37 DC Electric Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 36' 7" |
| Platform Height | 59' 7" |
| Platform Capacity | 500 lb |
MEC Titan Boom 40 S Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 55' 0" |
| Platform Height | 40' 0" |
| Platform Capacity | 1,000 lb |
Genie GS 3390 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 33' 0" |
| Platform Capacity | 2,500 lb |
Skyjack SJ8841RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 41' 0" |
| Platform Capacity | 1,500 lb |
JLG 25AM Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 25' 2" |
| Platform Capacity | 350 lb |
Genie Z-34/22 IC Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 22' 3" |
| Platform Height | 34' 6" |
| Platform Capacity | 500 lb |
Genie AWP 30S Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 29' 6" |
| Platform Capacity | 350 lb |
