Spec Library
Find detailed technical specifications for all your favorite scissor lifts, boom lifts, telehandlers, and aerial work platforms in one convenient place. Our comprehensive Specs Library provides accurate data on dimensions, capacities, power systems, and performance metrics to help you compare models and make informed decisions.
Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 354 items
Genie S-150 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 152' 0" |
| Platform Capacity | 750 lb |
Genie GS 4069 DC Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 40' 3" |
| Platform Capacity | 800 lb |
Snorkel S2770BE Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Platform Height | 27' 0" |
| Platform Capacity | 1,250 lb |
Genie SX-125 XC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 125' 0" |
| Platform Capacity | 1,000 lb |
JLG 3394RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 33' 0" |
| Platform Capacity | 2,250 lb |
Genie GS 2032 Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 20' 1" |
| Platform Capacity | 800 lb |
Skyjack SJIII3215 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 15' 0" |
| Platform Capacity | 600 lb |
Skyjack SJ3219E Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 19' 0" |
| Platform Capacity | 500 lb |
Genie Z-34/22N Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 3" |
| Platform Height | 34' 6" |
| Platform Capacity | 500 lb |
JLG 460SJC Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 39' 0" |
| Platform Height | 45' 6" |
| Platform Capacity | 600 lb |
JLG LiftPod FT70 Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 7' 1" |
| Platform Capacity | 330 lb |
JLG LiftPod FS60 Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 5' 8" |
| Platform Capacity | 330 lb |
JLG 1200SJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 75' 0" |
| Platform Height | 120' 0" |
| Platform Capacity | 500 lb |
Skyjack SJIII3220 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 20' 0" |
| Platform Capacity | 900 lb |
JLG M600J Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 43' 3" |
| Platform Height | 60' 3" |
| Platform Capacity | 500 lb |
Genie QS 15 Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 14' 10" |
| Platform Capacity | 500 lb |
Snorkel A62JRT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 36' 6" |
| Platform Height | 61' 8" |
| Platform Capacity | 500 lb |
