Spec Library
Find detailed technical specifications for all your favorite scissor lifts, boom lifts, telehandlers, and aerial work platforms in one convenient place. Our comprehensive Specs Library provides accurate data on dimensions, capacities, power systems, and performance metrics to help you compare models and make informed decisions.
Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 33 items
Genie S-60 Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 50' 10" |
| Platform Height | 60' 0" |
| Platform Capacity | 500 lb |
Genie GS 2046 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 20' 0" |
| Platform Capacity | 1,200 lb |
JLG LiftPod FT140 Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 13' 6" |
| Platform Capacity | 330 lb |
JLG H340AJ Hybrid Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 19' 11" |
| Platform Height | 33' 9" |
| Platform Capacity | 500 lb |
Genie Z-60/34 Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 36' 3" |
| Platform Height | 60' 4" |
| Platform Capacity | 500 lb |
Skyjack SJ82T Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 72' 6" |
| Platform Height | 82' 0" |
| Platform Capacity | 500 lb |
MEC 60J Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Electric |
| Max Horizontal Reach | 42' 8" |
| Platform Height | 60' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ8831RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 31' 0" |
| Platform Capacity | 2,000 lb |
Skyjack SJ63AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 40' 0" |
| Platform Height | 63' 7" |
| Platform Capacity | 500 lb |
JLG 600AJN Narrow Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 39' 9" |
| Platform Height | 60' 7" |
| Platform Capacity | 500 lb |
JLG E600J Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 43' 3" |
| Platform Height | 60' 3" |
| Platform Capacity | 500 lb |
Genie Z-80/60 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 60' 0" |
| Platform Height | 78' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ6832RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 32' 0" |
| Platform Capacity | 1,000 lb |
JLG 1250AJP Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 63' 2" |
| Platform Height | 125' 0" |
| Platform Capacity | 1,000 lb |
Genie GS 4069 DC Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 40' 3" |
| Platform Capacity | 800 lb |
JLG EcoLift70 Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 7' 3" |
| Platform Capacity | 330 lb |
