Spec Library
Find detailed technical specifications for all your favorite scissor lifts, boom lifts, telehandlers, and aerial work platforms in one convenient place. Our comprehensive Specs Library provides accurate data on dimensions, capacities, power systems, and performance metrics to help you compare models and make informed decisions.
Filters
Machine Type
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 16 of 16 items
Skyjack SJ86T Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 76' 10" |
| Platform Height | 86' 0" |
| Platform Capacity | 500 lb |
MEC Titan Boom 40 S Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 55' 0" |
| Platform Height | 40' 0" |
| Platform Capacity | 1,000 lb |
Genie GS 3384 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 33' 0" |
| Platform Capacity | 2,500 lb |
JLG 41AM Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 40' 9" |
| Platform Capacity | 300 lb |
JLG ES1932 Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 19' 0" |
| Platform Capacity | 507 lb |
Snorkel TL34 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 14' 1" |
| Platform Height | 33' 2" |
| Platform Capacity | 475 lb |
Genie GS 5390 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 53' 0" |
| Platform Capacity | 1,500 lb |
Genie Z-45/25 DC Specs
| Spec Name | Values |
|---|---|
| Power Option | DC Electric |
| Max Horizontal Reach | 24' 7" |
| Platform Height | 45' 10" |
| Platform Capacity | 500 lb |
Snorkel A46JE Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 24' 11" |
| Platform Height | 46' 3" |
| Platform Capacity | 500 lb |
Genie S-45 TraX Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 36' 2" |
| Platform Height | 44' 6" |
| Platform Capacity | 660 lb |
Snorkel TL49J Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 29' 10" |
| Platform Height | 49' 2" |
| Platform Capacity | 450 lb |
JLG 660SJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 56' 9" |
| Platform Height | 66' 8" |
| Platform Capacity | 500 lb |
Skyjack SJ61T Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 51' 3" |
| Platform Height | 61' 3" |
| Platform Capacity | 500 lb |
Snorkel TB42 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 33' 0" |
| Platform Height | 42' 0" |
| Platform Capacity | 500 lb |
Genie IWP 30S Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 29' 6" |
| Platform Capacity | 350 lb |
Snorkel TL37J Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 18' 5" |
| Platform Height | 35' 9" |
| Platform Capacity | 475 lb |
JLG E450A Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 23' 1" |
| Platform Height | 45' 0" |
| Platform Capacity | 500 lb |
