Spec Library
Find detailed technical specifications for all your favorite scissor lifts, boom lifts, telehandlers, and aerial work platforms in one convenient place. Our comprehensive Specs Library provides accurate data on dimensions, capacities, power systems, and performance metrics to help you compare models and make informed decisions.
Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 33 items
Genie DPL 30S Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 30' 0" |
| Platform Capacity | 750 lb |
Snorkel A46JRT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 24' 11" |
| Platform Height | 46' 11" |
| Platform Capacity | 500 lb |
JLG LiftPod FS60 Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 5' 8" |
| Platform Capacity | 330 lb |
Genie S-105 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 105' 0" |
| Platform Capacity | 500 lb |
Genie GS 4069 DC Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 40' 3" |
| Platform Capacity | 800 lb |
Snorkel TL49J Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 29' 10" |
| Platform Height | 49' 2" |
| Platform Capacity | 450 lb |
Genie GS 2032 Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 20' 1" |
| Platform Capacity | 800 lb |
JLG 15SP Push Around Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 15' 2" |
| Platform Capacity | 500 lb |
JLG 800A Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 53' 0" |
| Platform Height | 80' 0" |
| Platform Capacity | 500 lb |
JLG 1200SJP Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 75' 0" |
| Platform Height | 120' 0" |
| Platform Capacity | 500 lb |
Skyjack SJ6826RT Specs ANSI updated
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Platform Height | 26' 0" |
| Platform Capacity | 1,250 lb |
Skyjack SJ45T Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 39' 9" |
| Platform Height | 45' 2" |
| Platform Capacity | 500 lb |
JLG 4394RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 43' 0" |
| Platform Capacity | 1,500 lb |
Skyjack SJ6832RTE Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 32' 0" |
| Platform Capacity | 1,000 lb |
