Spec Library
Find detailed technical specifications for all your favorite scissor lifts, boom lifts, telehandlers, and aerial work platforms in one convenient place. Our comprehensive Specs Library provides accurate data on dimensions, capacities, power systems, and performance metrics to help you compare models and make informed decisions.
Filters
Machine Type
Power Options
Platform Height
Max Width
Max Lifting Height
Max Weight Capacity
Manufacturer
1 - 20 of 97 items
Genie Z-40/23N Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Max Horizontal Reach | 22' 8" |
| Platform Height | 40' 5" |
| Platform Capacity | 500 lb |
Snorkel TB120 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 62' 0" |
| Platform Height | 120' 0" |
| Platform Capacity | 500 lb |
JLG M450AJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 23' 9" |
| Platform Height | 45' 0" |
| Platform Capacity | 500 lb |
JLG 460SJ Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Max Horizontal Reach | 39' 7" |
| Platform Height | 46' 0" |
| Platform Capacity | 600 lb |
Skyjack SJ40T Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 34' 0" |
| Platform Height | 40' 7" |
| Platform Capacity | 650 lb |
Skyjack SJ7127RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Platform Height | 27' 0" |
| Platform Capacity | 1,500 lb |
Genie GS 2046 Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 20' 0" |
| Platform Capacity | 1,200 lb |
Skyjack SJ6826RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 26' 0" |
| Platform Capacity | 1,250 lb |
Genie S-85 XC Specs
| Spec Name | Values |
|---|---|
| Power Option | Dual Fuel |
| Max Horizontal Reach | 74' 6" |
| Platform Height | 85' 0" |
| Platform Capacity | 1,000 lb |
Genie S-125 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 80' 0" |
| Platform Height | 125' 2" |
| Platform Capacity | 500 lb |
Snorkel TL49J Specs
| Spec Name | Values |
|---|---|
| Power Option | Bi-Energy |
| Max Horizontal Reach | 29' 10" |
| Platform Height | 49' 2" |
| Platform Capacity | 450 lb |
Genie S-120 Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel |
| Max Horizontal Reach | 75' 0" |
| Platform Height | 120' 0" |
| Platform Capacity | 500 lb |
Genie GS 3369 RT Specs
| Spec Name | Values |
|---|---|
| Power Option | Diesel, Dual Fuel |
| Platform Height | 32' 8" |
| Platform Capacity | 1,000 lb |
Snorkel S4726E Specs
| Spec Name | Values |
|---|---|
| Power Option | Electric |
| Platform Height | 26' 0" |
| Platform Capacity | 1,000 lb |
Genie DPL 25S Specs
| Spec Name | Values |
|---|---|
| Power Option | AC, DC, Push Around |
| Platform Height | 25' 4" |
| Platform Capacity | 750 lb |
JLG LiftPod FT70 Specs
| Spec Name | Values |
|---|---|
| Power Option | Push Around |
| Platform Height | 7' 1" |
| Platform Capacity | 330 lb |
